Poolside Cafe

Cafe Menu

All prices include sales tax

Grab & Go

  • Boiled Egg | $2
  • Cookie | $2.50
  • Fresh Fruit | $2.50
  • Chips | $2.75
  • Protein Bar | $4.25
  • Kid's Quesadilla (half) | $7
  • Pasta Bowl | $5
  • Pizza | $7
  • Mac & Cheese | $7
  • Pasta Plate | $7
  • Kid's Chicken Quesadilla (half) | $9
  • Veggie Protein Pack | $9.50
  • Chicken Salad Snack | $9.75
  • Tuna Salad Snack | $10.25
  • Chicken Caesar Salad | $11.75
  • Fresh Prep Chicken | $12.50

Beverages & More

  • Snow Cones | $2
  • Bottled Water | $3
  • Soda | $3.50
  • Chocolate Milk | $3.50
  • Apple Juice | $4
  • Orange Juice | $4.50
  • Muscle Milk | $4.50
  • Gatorade | $5

Caffeine (hot or cold)

  • Coffee (regular/decaf) | small $2.75 ~ large $3.15
  • Coffee Refills | small $1.75 ~ large $2
  • Espresso Drinks | $4.50 - $5.50
  • Espresso Shot | $1.50

Smoothies

  • Coco Butter (729 cal) | $8.75
  • Tropical Green (188 cal) | $8.75
  • Strawberry Banana (251 cal) | $8.75
  • Build Your Own | $8.75
  • Add Scoop Of Protein | $2.75
  • Water & Protein | $4
  • Milk & Protein | $4.75

Wine & Beer

  • Draft Beer or Cider 16 oz | $9
  • Draft Beer or Cider 24 oz | $10.50
  • Draft Pitcher | $25
  • Assorted Cans | $7 - $9
  • Glass of Chardonnay | $11
  • Glass of Pinot Noir | $11
  • Bottle of Wine | $45

AVAC Fresh Prep Meals, click here.



Almaden Valley Athletic Club
5400 Camden Ave [at Kooser Road] | San Jose, CA 95124
 408.445.4900   [email protected]